Darbadienās
9:00-17:00
Sestdienās
Brīvdiena
Svētdienās
Brīvdiena
Plusi
Mīnusi
Papildus informācija
- Kredītu izsniedz vecumā no 21 līdz 75 gadiem.
- Kredītu izsniedz ar bojātu kredītvēsturi.
- Pirmā kredīta maksimālā summa ir 15000 EUR
- Atkārtotā kredīta maksimālā summa ir 15000 EUR
- Reģistrācijas maksa: 0.01 EUR
Brīvdiena
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
500 | 46 | 32 | 25 | 18 | 15 | 13 | 12 | 11 |
1000 | 92.42 | 64.47 | 50.53 | 36.68 | 30.32 | 26.37 | 24.05 | 22.21 |
1500 | 138.84 | 96.95 | 76.05 | 55.37 | 45.63 | 39.74 | 36.11 | 33.42 |
2000 | 185.26 | 129.42 | 101.58 | 74.05 | 60.95 | 53.11 | 48.16 | 44.63 |
2500 | 231.68 | 161.89 | 127.11 | 92.74 | 76.26 | 66.47 | 60.21 | 55.84 |
3000 | 278.11 | 194.37 | 152.63 | 111.42 | 91.58 | 79.84 | 72.26 | 67.05 |
3500 | 324.53 | 226.84 | 178.16 | 130.11 | 106.89 | 93.21 | 84.32 | 78.26 |
4000 | 370.95 | 259.32 | 203.68 | 148.79 | 122.21 | 106.58 | 96.37 | 89.47 |
4500 | 417.37 | 291.79 | 229.21 | 167.47 | 137.53 | 119.95 | 108.42 | 100.68 |
5000 | 463.79 | 324.26 | 254.74 | 186.16 | 152.84 | 133.32 | 120.47 | 111.89 |
6000 | 556.63 | 389.21 | 305.79 | 223.53 | 183.47 | 160.05 | 144.58 | 134.32 |
7000 | 649.47 | 454.16 | 356.84 | 260.89 | 214.11 | 186.79 | 168.68 | 156.74 |
8000 | 742.32 | 519.11 | 407.89 | 298.26 | 244.74 | 213.53 | 192.79 | 179.16 |
9000 | 835.16 | 584.05 | 458.95 | 335.63 | 275.37 | 240.26 | 216.89 | 201.58 |
10000 | 928 | 649 | 510 | 373 | 306 | 267 | 241 | 224 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
500 | 46 | 32 | 25 | 18 | 15 | 13 | 12 | 11 |
1000 | 92.42 | 64.47 | 50.53 | 36.68 | 30.32 | 26.37 | 24.05 | 22.21 |
1500 | 138.84 | 96.95 | 76.05 | 55.37 | 45.63 | 39.74 | 36.11 | 33.42 |
2000 | 185.26 | 129.42 | 101.58 | 74.05 | 60.95 | 53.11 | 48.16 | 44.63 |
2500 | 231.68 | 161.89 | 127.11 | 92.74 | 76.26 | 66.47 | 60.21 | 55.84 |
3000 | 278.11 | 194.37 | 152.63 | 111.42 | 91.58 | 79.84 | 72.26 | 67.05 |
3500 | 324.53 | 226.84 | 178.16 | 130.11 | 106.89 | 93.21 | 84.32 | 78.26 |
4000 | 370.95 | 259.32 | 203.68 | 148.79 | 122.21 | 106.58 | 96.37 | 89.47 |
4500 | 417.37 | 291.79 | 229.21 | 167.47 | 137.53 | 119.95 | 108.42 | 100.68 |
5000 | 463.79 | 324.26 | 254.74 | 186.16 | 152.84 | 133.32 | 120.47 | 111.89 |
6000 | 556.63 | 389.21 | 305.79 | 223.53 | 183.47 | 160.05 | 144.58 | 134.32 |
7000 | 649.47 | 454.16 | 356.84 | 260.89 | 214.11 | 186.79 | 168.68 | 156.74 |
8000 | 742.32 | 519.11 | 407.89 | 298.26 | 244.74 | 213.53 | 192.79 | 179.16 |
9000 | 835.16 | 584.05 | 458.95 | 335.63 | 275.37 | 240.26 | 216.89 | 201.58 |
10000 | 928 | 649 | 510 | 373 | 306 | 267 | 241 | 224 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | 96 m. | 108 m. | 120 m. | 180 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
4000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
5000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
6000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
7000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
8000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
9000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
10000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
15000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
20000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
25000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
30000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
35000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
40000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
45000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
50000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
60000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
70000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
80000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
90000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
100000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | 96 m. | 108 m. | 120 m. | 180 m. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
4000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
5000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
6000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
7000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
8000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
9000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
10000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
15000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
20000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
25000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
30000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
35000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
40000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
45000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
50000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
60000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
70000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
80000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
90000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
100000 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 | 1003 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
2500 | 240 | 167 | 131 | 94 | 77 | 66 | 59 | 55 |
3000 | 288.12 | 200.48 | 157.2 | 113 | 92.4 | 79.32 | 71 | 66.04 |
3500 | 336.24 | 233.96 | 183.4 | 132 | 107.8 | 92.64 | 83 | 77.08 |
4000 | 384.36 | 267.44 | 209.6 | 151 | 123.2 | 105.96 | 95 | 88.12 |
4500 | 432.48 | 300.92 | 235.8 | 170 | 138.6 | 119.28 | 107 | 99.16 |
5000 | 480.6 | 334.4 | 262 | 189 | 154 | 132.6 | 119 | 110.2 |
7500 | 721.2 | 501.8 | 393 | 284 | 231 | 199.2 | 179 | 165.4 |
10000 | 961.8 | 669.2 | 524 | 379 | 308 | 265.8 | 239 | 220.6 |
12500 | 1202.4 | 836.6 | 655 | 474 | 385 | 332.4 | 299 | 275.8 |
15000 | 1443 | 1004 | 786 | 569 | 462 | 399 | 359 | 331 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
2500 | 240 | 167 | 131 | 94 | 77 | 66 | 59 | 55 |
3000 | 288.12 | 200.48 | 157.2 | 113 | 92.4 | 79.32 | 71 | 66.04 |
3500 | 336.24 | 233.96 | 183.4 | 132 | 107.8 | 92.64 | 83 | 77.08 |
4000 | 384.36 | 267.44 | 209.6 | 151 | 123.2 | 105.96 | 95 | 88.12 |
4500 | 432.48 | 300.92 | 235.8 | 170 | 138.6 | 119.28 | 107 | 99.16 |
5000 | 480.6 | 334.4 | 262 | 189 | 154 | 132.6 | 119 | 110.2 |
7500 | 721.2 | 501.8 | 393 | 284 | 231 | 199.2 | 179 | 165.4 |
10000 | 961.8 | 669.2 | 524 | 379 | 308 | 265.8 | 239 | 220.6 |
12500 | 1202.4 | 836.6 | 655 | 474 | 385 | 332.4 | 299 | 275.8 |
15000 | 1443 | 1004 | 786 | 569 | 462 | 399 | 359 | 331 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
2500 | 240 | 167 | 131 | 94 | 77 | 66 | 59 | 55 |
3000 | 288.12 | 200.48 | 157.2 | 113 | 92.4 | 79.32 | 71 | 66.04 |
3500 | 336.24 | 233.96 | 183.4 | 132 | 107.8 | 92.64 | 83 | 77.08 |
4000 | 384.36 | 267.44 | 209.6 | 151 | 123.2 | 105.96 | 95 | 88.12 |
4500 | 432.48 | 300.92 | 235.8 | 170 | 138.6 | 119.28 | 107 | 99.16 |
5000 | 480.6 | 334.4 | 262 | 189 | 154 | 132.6 | 119 | 110.2 |
7500 | 721.2 | 501.8 | 393 | 284 | 231 | 199.2 | 179 | 165.4 |
10000 | 961.8 | 669.2 | 524 | 379 | 308 | 265.8 | 239 | 220.6 |
12500 | 1202.4 | 836.6 | 655 | 474 | 385 | 332.4 | 299 | 275.8 |
15000 | 1443 | 1004 | 786 | 569 | 462 | 399 | 359 | 331 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
2500 | 240 | 167 | 131 | 94 | 77 | 66 | 59 | 55 |
3000 | 288.12 | 200.48 | 157.2 | 113 | 92.4 | 79.32 | 71 | 66.04 |
3500 | 336.24 | 233.96 | 183.4 | 132 | 107.8 | 92.64 | 83 | 77.08 |
4000 | 384.36 | 267.44 | 209.6 | 151 | 123.2 | 105.96 | 95 | 88.12 |
4500 | 432.48 | 300.92 | 235.8 | 170 | 138.6 | 119.28 | 107 | 99.16 |
5000 | 480.6 | 334.4 | 262 | 189 | 154 | 132.6 | 119 | 110.2 |
7500 | 721.2 | 501.8 | 393 | 284 | 231 | 199.2 | 179 | 165.4 |
10000 | 961.8 | 669.2 | 524 | 379 | 308 | 265.8 | 239 | 220.6 |
12500 | 1202.4 | 836.6 | 655 | 474 | 385 | 332.4 | 299 | 275.8 |
15000 | 1443 | 1004 | 786 | 569 | 462 | 399 | 359 | 331 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
500 | 46 | 32 | 25 | 18 | 15 | 13 | 12 | 11 |
600 | 55.28 | 38.49 | 30.11 | 21.74 | 18.06 | 15.67 | 14.41 | 13.24 |
700 | 64.57 | 44.99 | 35.21 | 25.47 | 21.13 | 18.35 | 16.82 | 15.48 |
800 | 73.85 | 51.48 | 40.32 | 29.21 | 24.19 | 21.02 | 19.23 | 17.73 |
900 | 83.14 | 57.98 | 45.42 | 32.95 | 27.25 | 23.69 | 21.64 | 19.97 |
1000 | 92.42 | 64.47 | 50.53 | 36.68 | 30.32 | 26.37 | 24.05 | 22.21 |
1200 | 110.99 | 77.46 | 60.74 | 44.16 | 36.44 | 31.72 | 28.87 | 26.69 |
1500 | 138.84 | 96.95 | 76.05 | 55.37 | 45.63 | 39.74 | 36.11 | 33.42 |
2000 | 185.26 | 129.42 | 101.58 | 74.05 | 60.95 | 53.11 | 48.16 | 44.63 |
2500 | 231.68 | 161.89 | 127.11 | 92.74 | 76.26 | 66.47 | 60.21 | 55.84 |
3000 | 278.11 | 194.37 | 152.63 | 111.42 | 91.58 | 79.84 | 72.26 | 67.05 |
3500 | 324.53 | 226.84 | 178.16 | 130.11 | 106.89 | 93.21 | 84.32 | 78.26 |
4000 | 370.95 | 259.32 | 203.68 | 148.79 | 122.21 | 106.58 | 96.37 | 89.47 |
4500 | 417.37 | 291.79 | 229.21 | 167.47 | 137.53 | 119.95 | 108.42 | 100.68 |
5000 | 463.79 | 324.26 | 254.74 | 186.16 | 152.84 | 133.32 | 120.47 | 111.89 |
6000 | 556.63 | 389.21 | 305.79 | 223.53 | 183.47 | 160.05 | 144.58 | 134.32 |
7000 | 649.47 | 454.16 | 356.84 | 260.89 | 214.11 | 186.79 | 168.68 | 156.74 |
8000 | 742.32 | 519.11 | 407.89 | 298.26 | 244.74 | 213.53 | 192.79 | 179.16 |
9000 | 835.16 | 584.05 | 458.95 | 335.63 | 275.37 | 240.26 | 216.89 | 201.58 |
10000 | 928 | 649 | 510 | 373 | 306 | 267 | 241 | 224 |
12 m. | 18 m. | 24 m. | 36 m. | 48 m. | 60 m. | 72 m. | 84 m. | |
---|---|---|---|---|---|---|---|---|
500 | 46 | 32 | 25 | 18 | 15 | 13 | 12 | 11 |
600 | 55.28 | 38.49 | 30.11 | 21.74 | 18.06 | 15.67 | 14.41 | 13.24 |
700 | 64.57 | 44.99 | 35.21 | 25.47 | 21.13 | 18.35 | 16.82 | 15.48 |
800 | 73.85 | 51.48 | 40.32 | 29.21 | 24.19 | 21.02 | 19.23 | 17.73 |
900 | 83.14 | 57.98 | 45.42 | 32.95 | 27.25 | 23.69 | 21.64 | 19.97 |
1000 | 92.42 | 64.47 | 50.53 | 36.68 | 30.32 | 26.37 | 24.05 | 22.21 |
1200 | 110.99 | 77.46 | 60.74 | 44.16 | 36.44 | 31.72 | 28.87 | 26.69 |
1500 | 138.84 | 96.95 | 76.05 | 55.37 | 45.63 | 39.74 | 36.11 | 33.42 |
2000 | 185.26 | 129.42 | 101.58 | 74.05 | 60.95 | 53.11 | 48.16 | 44.63 |
2500 | 231.68 | 161.89 | 127.11 | 92.74 | 76.26 | 66.47 | 60.21 | 55.84 |
3000 | 278.11 | 194.37 | 152.63 | 111.42 | 91.58 | 79.84 | 72.26 | 67.05 |
3500 | 324.53 | 226.84 | 178.16 | 130.11 | 106.89 | 93.21 | 84.32 | 78.26 |
4000 | 370.95 | 259.32 | 203.68 | 148.79 | 122.21 | 106.58 | 96.37 | 89.47 |
4500 | 417.37 | 291.79 | 229.21 | 167.47 | 137.53 | 119.95 | 108.42 | 100.68 |
5000 | 463.79 | 324.26 | 254.74 | 186.16 | 152.84 | 133.32 | 120.47 | 111.89 |
6000 | 556.63 | 389.21 | 305.79 | 223.53 | 183.47 | 160.05 | 144.58 | 134.32 |
7000 | 649.47 | 454.16 | 356.84 | 260.89 | 214.11 | 186.79 | 168.68 | 156.74 |
8000 | 742.32 | 519.11 | 407.89 | 298.26 | 244.74 | 213.53 | 192.79 | 179.16 |
9000 | 835.16 | 584.05 | 458.95 | 335.63 | 275.37 | 240.26 | 216.89 | 201.58 |
10000 | 928 | 649 | 510 | 373 | 306 | 267 | 241 | 224 |
AS mogo
Rīga, Bauskas iela 86, LV-1004
www.mogo.lv
Rīga, Bauskas iela 86 (Filiāle)
Rīga, Maskavas iela 450u (Filiāle un automašīnu tirdzniecība)
Daugavpils, Saules iela 39 (Filiāle)
Jelgava, Lielā iela 16 (Filiāle)
Jēkabpils, A. Pormaļa iela 3 (Filiāle)
Liepāja, Jūras iela 12 (Filiāle)
Talsi, Miera iela 2 (Filiāle)
Valmiera, Rīgas iela 1-4 (Filiāle)
Tukums, Pasta iela 25 (Filiāle)
Ventspils, Katrīnas iela 4 (Filiāle)